This list brings together the 74 part numbers our catalog records for 8V 4000 R43, 8V 4000 R43L, 12V 4000 R43 and 9 more. The engines share most of their service parts, so they are listed on one page; the exact fitment of each part is still confirmed against the engine serial number before quotation.
Request parts for 8V 4000 R43 and related models: Send the engine model, serial number, part numbers or a parts list, quantity, and destination.
Engine Models Covered
The list covers 8V, 12V, 16V, 20V versions of the Series 4000 for rail. Each model code below is read from left to right: cylinder count and arrangement, series, then the application and build codes. The MTU engine series guide explains the naming systems in full.
| Model | Cylinders | Arrangement | Application | Group / build | How the code reads |
|---|---|---|---|---|---|
| 8V 4000 R43 | 8 | V | rail | subgroup 4, build 3 | 8 cylinders in V arrangement, Series 4000, rail application (R), subgroup 4, build generation 3 |
| 8V 4000 R43L | 8 | V | rail | subgroup 4, build 3 | 8 cylinders in V arrangement, Series 4000, rail application (R), subgroup 4, build generation 3, increased rating (L) |
| 12V 4000 R43 | 12 | V | rail | subgroup 4, build 3 | 12 cylinders in V arrangement, Series 4000, rail application (R), subgroup 4, build generation 3 |
| 12V 4000 R43L | 12 | V | rail | subgroup 4, build 3 | 12 cylinders in V arrangement, Series 4000, rail application (R), subgroup 4, build generation 3, increased rating (L) |
| 16V 4000 R43 | 16 | V | rail | subgroup 4, build 3 | 16 cylinders in V arrangement, Series 4000, rail application (R), subgroup 4, build generation 3 |
| 16V 4000 R43L | 16 | V | rail | subgroup 4, build 3 | 16 cylinders in V arrangement, Series 4000, rail application (R), subgroup 4, build generation 3, increased rating (L) |
| 16V 4000 R43R | 16 | V | rail | subgroup 4, build 3 | 16 cylinders in V arrangement, Series 4000, rail application (R), subgroup 4, build generation 3, rating variant R |
| 20V 4000 R43 | 20 | V | rail | subgroup 4, build 3 | 20 cylinders in V arrangement, Series 4000, rail application (R), subgroup 4, build generation 3 |
| 20V 4000 R43L | 20 | V | rail | subgroup 4, build 3 | 20 cylinders in V arrangement, Series 4000, rail application (R), subgroup 4, build generation 3, increased rating (L) |
| 20V 4000 R63 | 20 | V | rail | subgroup 6, build 3 | 20 cylinders in V arrangement, Series 4000, rail application (R), subgroup 6, build generation 3 |
| 20V 4000 R63L | 20 | V | rail | subgroup 6, build 3 | 20 cylinders in V arrangement, Series 4000, rail application (R), subgroup 6, build generation 3, increased rating (L) |
| 20V 4000 R63R | 20 | V | rail | subgroup 6, build 3 | 20 cylinders in V arrangement, Series 4000, rail application (R), subgroup 6, build generation 3, rating variant R |
Parts by System
Across 12 systems, gaskets and seals (19%) and pistons and liners (19%) are the two largest; the other 10 systems hold 1 to 10 numbers each. Each section below is the complete set we can quote for this model family — the engine serial number still decides which variant of a given number is fitted.
Gaskets and Seals
Gaskets and Seals — 14 of the 74 numbers listed here (19%). 8 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 0219976547 (Crankshaft Front Seal Ring), 0219976647 (Crankshaft Rear Seal Ring), 23540304/A1 (Gasket Kit). The full gaskets and seals list for Series 4000 is on the MTU 4000 gaskets and seals catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 0219976547 | Crankshaft Front Seal Ring | X52499101064 |
| 0219976647 | Crankshaft Rear Seal Ring | X52499101063 |
| 23540304/A1 | Gasket Kit | 8695860454, 23525947, 23523084 |
| 5240111380 | Gasket | 5240111280 |
| 5241420780 | Gasket | - |
| 5410180233 | Diaphragm for Oil Separator | 5410180033, 5410180333 |
| 700429038003 | O-Ring | - |
| X52404200037 | Gasket for Cylinder Head | X52404200044 |
| X52404200052 | Seal Ring | 5240160119, 5240160319 |
| X52405500190 | Profile Gasket for Cylinder | 700429250000, 700429253000 |
| XP52718300064 | Gasket Kit | - |
| XP58420400009 | Gasket | - |
| XP59307500002 | O-Ring | - |
| XP59400600004 | Gasket Kit | - |
Pistons, Liners and Rings
Pistons, Liners and Rings — 14 of the 74 numbers listed here (19%). 9 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 0090375019 (Taper Face Compression Ring), 0120373618 (Oil Control Ring), 5110850960 (Piston Ring). The full pistons, liners and rings list for Series 4000 is on the MTU 4000 pistons, liners and rings catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 0090375019 | Taper Face Compression Ring | - |
| 0120373618 | Oil Control Ring | - |
| 5110850960 | Piston Ring | XT3510100044, 5110850260, 5110850560 |
| 5240114210 | Cylinder Liner Size 0 | 5240113410, X52401300014, X52401300018 |
| 5240384210 | Conrod Bearing Size 0-1 | - |
| EX00008371 | Piston | RX00008371, 23526438, 23540708 |
| EX00035690 | Piston | X00035690 |
| EX59403700072 | Piston | X00028069, X59403700001, EX59403700001 |
| X00008369 | Piston | EX00008369, 5240302717/EM, 5240302717 |
| X00009806 | Rectangular-Section Ring | - |
| X00027830 | Cylinder Liner Size 0 C23 | - |
| X00043219 | Conrod Bearing Size 0-1 | 5240383611 |
| X52403800001 | Conrod Bearing | 5240383111, X00040714 |
| X59403800071/42 | Connecting Rod | EX59403800071/42, 5280300320/42, E5280300320/42 |
Engine Bearings
Engine Bearings — 10 of the 74 numbers listed here (14%). 8 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 5240332608 (Thrust Bearing, Size 0-1, UP/RIL), 5240332630 (Crankshaft Bearing Aux PTO End), 5240332730 (Crankshaft Bearing Driving End). The full engine bearings list for Series 4000 is on the MTU 4000 engine bearings catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 5240332608 | Thrust Bearing, Size 0-1, UP/RIL | 5240330708, 5240331608 |
| 5240332630 | Crankshaft Bearing Aux PTO End | 5240332030 |
| 5240332730 | Crankshaft Bearing Driving End | 5240331830, 5240332230 |
| 5240333407 | Thrust Bearing, Size 0-1, LO/SPT | 5240330107, 5240330707, 5240331607 |
| 5240336602 | Crankshaft Bearing Lower Half | 23540730, 23526175, 5240330602 |
| 5240336702 | Crankshaft Bearing Size 0-1 | 5240330702, 5240332502, 5240333502 |
| 5240510110 | Camshaft Bearing, Standard | - |
| X00016024 | Crankshaft Bearing Size 0-0 | 23540729, 23526176, 23525633 |
| X00016599 | Bearing Bushing | - |
| X52403100003 | Crankshaft Bearing Size 0-1 | 5240331601, 5240332601, 5240333601 |
Engine Components
Engine Components — 9 of the 74 numbers listed here (12%). 8 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 0000530926 (Valve Keeper Wedge), 0001424957 (Exhaust Manifold Ring), 5260200305 (Housing and Rotating Assembly).
| Part number | Description | Earlier numbers |
|---|---|---|
| 0000530926 | Valve Keeper Wedge | - |
| 0001424957 | Exhaust Manifold Ring | 0001420457, 0001422457 |
| 5260200305 | Housing and Rotating Assembly | 451491-0016, 51491-5016S, 451491-0005 |
| 8691840027 | Complete Rotor | 23540499 |
| X00044065 | Rubber Sleeve | X52499101086, 700336150002, 700336150004 |
| X00E50200176 | Connection Interface | X00012111, X00012111/S0001, X00012111/S0002 |
| X52499100815 | 4/2-Way Solenoid Valve | X52499100725, 8593040190, 0616704 |
| X52607700009 | Jacketed Adapter | X00027086 |
| X59607700020 | Adapter for HP Line | X59607700044 |
Filters
Filters — 8 of the 74 numbers listed here (11%). 7 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: XP52618300032 (Oil Filter Element), XP52712100002 (Filter Element), XP52712100003 (Filter Element). The full filters list for Series 4000 is on the MTU 4000 filters catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| XP52618300032 | Oil Filter Element | X00003620 |
| XP52712100002 | Filter Element | P182040 |
| XP52712100003 | Filter Element | P117781 |
| XP52712100005 | Filter Element | P781098 |
| XP52712100006 | Filter Element | P781102 |
| XP52718300060 | Paper Insert | 23540465 |
| XP59408300054 | Filter Cartridge | - |
| XP59501800123 | Filter Element | XP59501800187, XP59501800122, XP59501800124 |
Valve Train
Valve Train — 8 of the 74 numbers listed here (11%). 8 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 5240530120 (Outer Valve Spring), 5240530122 (Inner Valve Spring), 5240530805 (Exhaust Valve). The full valve train list for Series 4000 is on the MTU 4000 valve train catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 5240530120 | Outer Valve Spring | X52404100107 |
| 5240530122 | Inner Valve Spring | X52404100108 |
| 5240530805 | Exhaust Valve | X52404100241, X52404100291 |
| 5240530905 | Exhaust Valve | 23540727, 5240530705 |
| 5240531101 | Inlet Valve | 23540728, 5240530701 |
| X52404100226 | Inlet Valve | X52404100240, X00025995, X00042197/N00 |
| X52405400013 | Pushrod | 524SK1635, 5240500330, 5240500430 |
| X52499100259 | Adjusting Screw | X52499100178, X52405500011, 5240550320 |
Sensors and Electrical
Sensors and Electrical — 3 of the 74 numbers listed here (4%). 2 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 5205304069 (Speed Transmitter), X00E50201372 (Temperature Sensor), X52420300037 (Thermal Actuator). The full sensors and electrical list for Series 4000 is on the MTU 4000 sensors and electrical catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 5205304069 | Speed Transmitter | - |
| X00E50201372 | Temperature Sensor | X00E50210379, 0005355730, 0005358530 |
| X52420300037 | Thermal Actuator | 0662030073, 0052031575, 0052035175 |
Cooling System
Cooling System — 2 of the 74 numbers listed here (3%). 1 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 5240980281 (Hose), X00041552 (Cooler Plate). The full cooling system list for Series 4000 is on the MTU 4000 cooling system catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 5240980281 | Hose | 23540073, 0019971783, X00023653 |
| X00041552 | Cooler Plate | - |
Fasteners and Hardware
Fasteners and Hardware — 2 of the 74 numbers listed here (3%). 1 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 5240380471 (Conrod Bolt), 5240550550 (Bushing). The full fasteners and hardware list for Series 4000 is on the MTU 4000 fasteners and hardware catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 5240380471 | Conrod Bolt | - |
| 5240550550 | Bushing | 5240550150, X52499100176 |
Fuel System
Fuel System — 2 of the 74 numbers listed here (3%). 2 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: X52408300025 (Fuel Hand Pump), X52808100004 (Fuel Delivery Pump). The full fuel system list for Series 4000 is on the MTU 4000 fuel system catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| X52408300025 | Fuel Hand Pump | X52408100020, 524SK1240, 0000912590 |
| X52808100004 | Fuel Delivery Pump | X52808100015, X00010945, X52808100013 |
Repair kits
Repair kits — 1 of the 74 numbers listed here (1%). None of them carry an earlier number in our catalog history. Representative references: XP52718300065 (Circlip Kit).
| Part number | Description | Earlier numbers |
|---|---|---|
| XP52718300065 | Circlip Kit | - |
Starters and Alternators
Starters and Alternators — 1 of the 74 numbers listed here (1%). 1 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: X52421300004 (Alternator).
| Part number | Description | Earlier numbers |
|---|---|---|
| X52421300004 | Alternator | EX52421300029, E0001500250, 0001500250 |
Superseded Numbers in This List
55 of the 74 parts have earlier numbers on record. Older parts lists and engine manuals often still quote those numbers. Send them as they appear and we match them to the current number, checking whether the change affects related parts.
What to Send for a Quotation
- Full model code from the data plate, for example 8V 4000 R43
- Engine serial number, which decides the build standard and fitment
- Part numbers as listed in your documents, including old numbers
- Quantity, destination, and required delivery date
For background on the series, see MTU 4000 Series Parts Catalog and how to read MTU model codes.