The designation 12V 4000 M93 tells you two useful things before any part number is confirmed: it is a V12 engine from the Series 4000 family, and the M letter marks a marine application designation. What it does not tell you is which injector fits, because injector numbers in the 4000 family vary by build and serial range as well as by variant. Two engines carrying the same M93 badge can take different injector numbers.
This is also the position where the supply route matters most commercially. A new unit and a genuine exchange unit for the same position are different products at different prices with different lead times and core obligations, and a quotation that does not name the route is not comparable with one that does. The list below is the catalogued fuel-system group for the Series 4000 family we supply.
What to send for an injector number confirmation
- Engine model code exactly as it appears on the data plate, including any suffix
- Engine serial number — the decisive reference for the injector number
- The complete number stamped or labelled on the injector already fitted, if readable
- Required supply route: new, genuine exchange (EX), or whether aftermarket is acceptable
- Whether all twelve positions are being replaced together or a single position
- Whether the old units can be returned as cores, and from where
- Any test or flow documentation the end user requires with the shipment
For downtime orders we quote the new route and the exchange route side by side, with lead time and core terms on each, so the decision is made on the actual constraint rather than on the cheaper headline number.
Parts We Supply for This Series
The groups below are generated from catalog records listed under this engine series (176 part numbers). Open any number for fitment, weight, HS code, and interchange details, or browse the full MTU Injectors Catalog.
Gaskets and seals (46)
| 0000160119 | Sealing Ring |
| 0219976547 | Crankshaft Front Seal Ring |
| 0219976647 | Crankshaft Rear Seal Ring |
| 0299976748 | O-Ring |
| 23524783 | Seal |
| 23540304/A1 | Gasket Kit |
| 5240111380 | Gasket |
| 5240111480 | Gasket |
| 5241420057 | Sealing Ring |
| 5241420780 | Gasket |
| 5241870380 | Gasket |
| 5241880180 | Gasket |
Engine components (33)
| 0000530926 | Valve Keeper Wedge |
| 0001424957 | Exhaust Manifold Ring |
| 0001800015 | Pressure Reducing Valve Assembly |
| 000908030002 | Thread Plug |
| 0049976736 | Drain Valve |
| 0090374419 | Keystone Compression Ring |
| 5260160153 | Sleeve |
| 5260200305 | Housing and Rotating Assembly |
| 5272010153 | Spacer Sleeve |
| 8691840027 | Complete Rotor |
| X00044065 | Rubber Sleeve |
| X00E50200176 | Connection Interface |
Pistons and liners (17)
| 0090375019 | Taper Face Compression Ring |
| 0120373618 | Oil Control Ring |
| 5110850960 | Piston Ring |
| 5240114210 | Cylinder Liner Size 0 |
| 5240382550 | Conrod Bushing Size 0 |
| 5240384110 | Conrod Bearing Upper Half |
| 5240384210 | Conrod Bearing Size 0-1 |
| EX00008371 | Piston |
| EX00035690 | Piston |
| EX59403700072 | Piston |
| EX59403800070/42 | Conrod |
| X00008369 | Piston |
Drive components (14)
| 000125013012 | Washer |
| 000912010014 | Hex Socket Head Bolt |
| 11506101 | Nut |
| 5110251976 | Washer |
| 5240380471 | Conrod Bolt |
| 5240550550 | Bushing |
| 5249900605 | Hex Cap Bolt |
| 5249900705 | Hex Flange Bolt |
| 5272010505 | Water Pump Shaft |
| 700223010000 | Banjo Bolt A12 |
| X00007116 | V-Band Clamp |
| X51299100019 | V-Ribbed Belt |
Sensors and electrical (14)
| 0005357333 | Speed Sensor |
| 0005357633 | Speed Sensor |
| 0005357833 | Speed Sensor |
| 0005358133 | Speed Sensor |
| 0035352231 | Pressure Sensor |
| 5205304069 | Speed Transmitter |
| X00040012 | Speed Sensor |
| X00E50201372 | Temperature Sensor |
| X00E50207213 | Pressure Sensor |
| X52420300037 | Thermal Actuator |
| X59620600007 | Thermal Actuator |
| X00E50207196 | Pressure Sensor |
Bearings (12)
| 5240332608 | Thrust Bearing, Size 0-1, UP/RIL |
| 5240332630 | Crankshaft Bearing Aux PTO End |
| 5240332730 | Crankshaft Bearing Driving End |
| 5240333407 | Thrust Bearing, Size 0-1, LO/SPT |
| 5240336602 | Crankshaft Bearing Lower Half |
| 5240336702 | Crankshaft Bearing Size 0-1 |
| 5240510110 | Camshaft Bearing, Standard |
| X00016024 | Crankshaft Bearing Size 0-0 |
| X00016599 | Bearing Bushing |
| X52403100003 | Crankshaft Bearing Size 0-1 |
| X59610100061 | Bearing Body |
| X59610100101 | Thrust Bearing |
Filters (11)
| 23540455 | Centrifugal Oil Filter Assembly |
| X57508300091 | Spin-On Fuel Filter |
| XP00A36400005 | Filter Element |
| XP52618300032 | Oil Filter Element |
| XP52712100002 | Filter Element |
| XP52712100003 | Filter Element |
| XP52712100005 | Filter Element |
| XP52712100006 | Filter Element |
| XP52718300060 | Paper Insert |
| XP59408300054 | Filter Cartridge |
| XP59501800123 | Filter Element |
Valve train (10)
| 5240530120 | Outer Valve Spring |
| 5240530122 | Inner Valve Spring |
| 5240530805 | Exhaust Valve |
| 5240530830 | Valve Guide |
| 5240530905 | Exhaust Valve |
| 5240531101 | Inlet Valve |
| X52404100226 | Inlet Valve |
| X52404200010 | Valve Guide |
| X52405400013 | Pushrod |
| X52499100259 | Adjusting Screw |
Fuel system (8)
| 5240160153 | Injector Sleeve |
| EX52407500064 | Injector |
| X52408300025 | Fuel Hand Pump |
| X52808100004 | Fuel Delivery Pump |
| X54707700072 | Relief Valve for 4-Cylinder HP Pump |
| X59407700023 | HP Fuel Line |
| 5240780824 | Fuel Rail Rear Connector |
| X52808100014 | Fuel Delivery Pump |
Cooling system (4)
| 5240980281 | Hose |
| X00041552 | Cooler Plate |
| XP59420700027 | Impeller |
| X54920200040/87 | High-Temperature Water Pump |
Turbocharging (2)
| 5110804420 | Turbine Wheel |
| X00038531 | Turbocharger Oil Supply Hose |
Starting and charging (2)
| X52421300004 | Alternator |
| X59417200010 | Electric Starter |
Air and intake (2)
| X59499100014 | Hose for Air Compressor |
| X59499100015 | Hose for Air Compressor |
Repair kits (1)
| XP52718300065 | Circlip Kit |
Related Resources
- MTU 4000 Fuel System Parts
- MTU Injector Part Number Identification Guide
- MTU Exchange & Reman Parts (Core Deposit Explained)
- Parts Lists by Engine Model
- Catalog PDF downloads — this series' part-number index as a printable PDF
- Reading a parts diagram — from position number to part number
- Authorised dealer or independent supplier?
- All parts guides
FAQ
Does the M93 designation tell me the injector number?
It narrows the family and application, but not the injector. Injector numbers vary by build and serial range within the 4000 family, so the engine serial number is what closes the question. Sending the badge alone is the most common reason an injector inquiry needs another round.
Is an exchange injector as good as a new one?
A genuine exchange unit is factory-remanufactured to the program standard and carries the program warranty for that position. It is a different supply condition from a new unit, with its own core terms — not a lower grade. Which one is right depends on the end user's acceptance and your deadline.
Can you supply a single injector, or must it be a full set?
We quote single positions and full sets. If your engine documentation requires matched sets, say so in the inquiry and we will quote accordingly rather than splitting a set across orders.
What documentation comes with the injectors?
For new and genuine-exchange supply, the packing list and the shipment documentation come as standard; test or flow reports are quoted when the end user or class authority requires them. Ask for it in the inquiry so it is priced into the line rather than added later.
Send your engine details: Model, serial number, and the positions you need — we verify fitment and supersessions, then quote with availability per line.