This list brings together the 153 part numbers our catalog records for 8V 2000 M72, 8V 2000 M84, 8V 2000 M84L and 9 more. The engines share most of their service parts, so they are listed on one page; the exact fitment of each part is still confirmed against the engine serial number before quotation.
Request parts for 8V 2000 M72 and related models: Send the engine model, serial number, part numbers or a parts list, quantity, and destination.
Engine Models Covered
The list covers 8V, 10V, 12V, 16V versions of the Series 2000 for marine. Each model code below is read from left to right: cylinder count and arrangement, series, then the application and build codes. The MTU engine series guide explains the naming systems in full.
| Model | Cylinders | Arrangement | Application | Group / build | How the code reads |
|---|---|---|---|---|---|
| 8V 2000 M72 | 8 | V | marine | subgroup 7, build 2 | 8 cylinders in V arrangement, Series 2000, marine application (M), subgroup 7, build generation 2 |
| 8V 2000 M84 | 8 | V | marine | subgroup 8, build 4 | 8 cylinders in V arrangement, Series 2000, marine application (M), subgroup 8, build generation 4 |
| 8V 2000 M84L | 8 | V | marine | subgroup 8, build 4 | 8 cylinders in V arrangement, Series 2000, marine application (M), subgroup 8, build generation 4, increased rating (L) |
| 8V 2000 M94 | 8 | V | marine | subgroup 9, build 4 | 8 cylinders in V arrangement, Series 2000, marine application (M), subgroup 9, build generation 4 |
| 10V 2000 M72 | 10 | V | marine | subgroup 7, build 2 | 10 cylinders in V arrangement, Series 2000, marine application (M), subgroup 7, build generation 2 |
| 12V 2000 M61 | 12 | V | marine | subgroup 6, build 1 | 12 cylinders in V arrangement, Series 2000, marine application (M), subgroup 6, build generation 1 |
| 12V 2000 M72 | 12 | V | marine | subgroup 7, build 2 | 12 cylinders in V arrangement, Series 2000, marine application (M), subgroup 7, build generation 2 |
| 12V 2000 M92 | 12 | V | marine | subgroup 9, build 2 | 12 cylinders in V arrangement, Series 2000, marine application (M), subgroup 9, build generation 2 |
| 12V 2000 M93 | 12 | V | marine | subgroup 9, build 3 | 12 cylinders in V arrangement, Series 2000, marine application (M), subgroup 9, build generation 3 |
| 16V 2000 M72 | 16 | V | marine | subgroup 7, build 2 | 16 cylinders in V arrangement, Series 2000, marine application (M), subgroup 7, build generation 2 |
| 16V 2000 M92 | 16 | V | marine | subgroup 9, build 2 | 16 cylinders in V arrangement, Series 2000, marine application (M), subgroup 9, build generation 2 |
| 16V 2000 M93 | 16 | V | marine | subgroup 9, build 3 | 16 cylinders in V arrangement, Series 2000, marine application (M), subgroup 9, build generation 3 |
Parts by System
Across 16 systems, gaskets and seals (27%) and sensors and electrical (13%) are the two largest; the other 14 systems hold 1 to 17 numbers each. Each section below is the complete set we can quote for this model family — the engine serial number still decides which variant of a given number is fitted.
Gaskets and Seals
Gaskets and Seals — 41 of the 153 numbers listed here (27%). 19 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 0000180680 (Gasket), 0249975047 (Shaft Seal Ring), 05122439 (Seal). The full gaskets and seals list for Series 2000 is on the MTU 2000 gaskets and seals catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 0000180680 | Gasket | - |
| 0249975047 | Shaft Seal Ring | X51599100339 |
| 05122439 | Seal | SUA98733 |
| 05132155 | Sealing Ring | 0002034480, X59599100127, 0002033580 |
| 4421870180 | Gasket | 6171870180 |
| 4571410080 | Gasket | 23538109, 5411410180 |
| 5320140022 | Gasket | - |
| 5320160221 | Gasket | - |
| 5320980080 | Gasket | - |
| 5350980065 | Sealing Ring | - |
| 5351420480 | Gasket | - |
| 5360780180 | Gasket for Fuel | 5360780480, 23523160, 5360780080 |
| 5362030180 | Gasket | - |
| 5369970040 | Sealing Ring | - |
| 5800150460 | Sealing Ring | - |
| 700429108000 | O-Ring | - |
| 700429126000 | O-Ring | - |
| 700429460001 | O-Ring | 700294460000, 8699970300 |
| 700429540000 | O-Ring | - |
| 8699970497 | Sealing Ring | - |
| 8699970498 | Sealing Ring | - |
| 8699970499 | Radial-Lip Shaft Seal | - |
| 8800110159 | Sealing Ring | - |
| X00004882 | Cylinder Head Gasket | X00029801 |
| X00014782 | Gasket | 5321420380 |
| X00023888 | Sealing Washer | - |
| X00028017 | Gasket | - |
| X00028031 | Gasket | - |
| X00028154 | Sealing Ring | - |
| X51204200003 | Gasket | 5320160321, X51204200001 |
| X51214200004 | Gasket | 5321420080, X51214200001 |
| X51604200016 | Gasket | X51604200006, X51604200010 |
| X51699100034 | Radial Lip Shaft Seal Aux PTO End | 0259973847 |
| X53220200002 | Sealing Sleeve | 5322030053, X53220400002 |
| X53604200004 | Outer Gasket Plate | X53604200010, X00004884 |
| X53604200005 | Inner Sealing Plate | X53604200009, X00004885 |
| X54404200018 | Cylinder Head Gasket | X54404200012 |
| XP51529700004 | Rotary Seal | - |
| XP51529700005 | O-Ring | 8699970501 |
| XP51529700006 | Rotary Seal | - |
| XP52229700007 | Track Ring | XP51529700003 |
Sensors and Electrical
Sensors and Electrical — 20 of the 153 numbers listed here (13%). 15 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 0005355103 (Level Monitor), 0005355303 (Level Monitor), 0005356430 (Temperature Sensor). The full sensors and electrical list for Series 2000 is on the MTU 2000 sensors and electrical catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 0005355103 | Level Monitor | X00E50203659, 0005354003, X00032631 |
| 0005355303 | Level Monitor | X00E50203667, 0005354103, X00032642 |
| 0005356430 | Temperature Sensor | B59651900002/N81 |
| 0005357433 | Speed Sensor | 5000033353 |
| 0005357933 | Speed Sensor | - |
| 0005358033 | Speed Sensor | - |
| 0005358233 | Speed Sensor | - |
| 0005358333 | Speed Sensor | - |
| 0035351731 | Pressure Sensor | X00E50207196, 0035351831, 0045356631 |
| 0035352531 | Pressure Sensor | X00E50214099, X00E50205149, X00E50205094 |
| 0035352731 | Pressure Sensor | X00E50214093, X00E50205148, 23524605 |
| 0035352931 | Pressure Sensor | X00E50207217, 5205304531 |
| 5205304531 | Pressure Sensor | 8695300131, 0035352631 |
| 5255380580 | Memory Module | - |
| X00011800 | Wiring Harness for Sensor | X00043255, X00009257, 5365308321 |
| X00012160 | Wiring Harness to Injector | X00009249 |
| X00E50203659 | Level Monitor | 0005354003, 0005355103, X00032631 |
| X00E50209325 | Level Monitor | XP52808300020, X00E50200724 |
| X00E50214075 | Pressure Sensor | SUA90827, X00E50201940, 0035352231 |
| X51114500001 | 2/2-Way Solenoid Valve | X00012301, X00031971 |
Fasteners and Hardware
Fasteners and Hardware — 17 of the 153 numbers listed here (11%). 12 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 0009953502 (Clamp), 05144768 (Clamp), 5090200071 (Magnetic Nut). The full fasteners and hardware list for Series 2000 is on the MTU 2000 fasteners and hardware catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 0009953502 | Clamp | X51610100012 |
| 05144768 | Clamp | 05173695, 05137868, 05138336 |
| 5090200071 | Magnetic Nut | XT1310100505, X89410100004, XT1310100012 |
| 5090250141 | Retaining Ring | - |
| 5311550215 | Belt Pulley for Generator | - |
| 5360330262 | Thrust Washer | 5410330162, 5410330962, X00032145 |
| 5360780441 | Retainer | - |
| 5419900501 | 12-Point Head Screw | 5419900001 |
| 8692040113 | Washer | XP51520200055 |
| 8692040115 | Washer | - |
| 916016006202 | Clamp | 0009952301, 916016006207 |
| 916016012201 | Clamp | 0009952001 |
| X00010421 | Washer | 5090250052 |
| X00010425 | Washer | 5090251076 |
| X51299100019 | V-Ribbed Belt | - |
| X51510100022 | Flange | 5350900044 |
| XT1310100012 | Magnetic Nut | XT1310100505, 5090200071, X89410100004 |
Engine Components
Engine Components — 16 of the 153 numbers listed here (10%). 8 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 0001427157 (Lamellar Ring), 50773 (Silicone Rubber (Loctite)), 5314770056 (Plug).
| Part number | Description | Earlier numbers |
|---|---|---|
| 0001427157 | Lamellar Ring | - |
| 50773 | Silicone Rubber (Loctite) | 50136, 50570, 50679 |
| 5314770056 | Plug | - |
| 5320110027 | Ring | - |
| 5320900136 | Plug-In Pipe | - |
| 5360320014 | Crankshaft Front Wear Sleeve | G306379, 531SK1219 |
| 5360780131 | Elbow | 23529973 |
| 8699810033 | Angular-Contact Ball Bearing | - |
| 8699890005 | Adhesive | X00028023 |
| X00005852 | Protective Sleeve | 5320170188 |
| X00019018 | Restrictor for Cooling System | - |
| X00041465 | Gaiter | 5320980082 |
| X00E50200664/76 | Plug-In Board | 5045300197, 5045300297, 5045306992 |
| X00E50208847 | Plug-In Board | - |
| X51621300033 | Generator | X51621300002, X51621300015 |
| XP51107300001 | Suction Restrictor Valve | - |
Filters
Filters — 11 of the 153 numbers listed here (7%). 10 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 0000943268 (Air Filter Restriction Indicator), 0020921901 (Spin-On Fuel Filter), 0020922801 (Spin-On Fuel Filter). The full filters list for Series 2000 is on the MTU 2000 filters catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 0000943268 | Air Filter Restriction Indicator | DX002278, RBX002278, X002278 |
| 0020921901 | Spin-On Fuel Filter | 8690920031, 0020920601 |
| 0020922801 | Spin-On Fuel Filter | X00012879, SUA85613, X59408300094 |
| 0031845201 | Spin-On Oil Filter | 0031844601, 0031844801 |
| 0031845301 | Spin-On Oil Filter | SUA93192, S-25033469, 0031844201 |
| 5241840501 | Lube Oil Full-Flow Filter | X54718300056, 5241840301, SUA107365 |
| 5320900001 | Air Filter | X54312100001, B090081 |
| 5360900001 | Air Filter | - |
| X51199100026 | Strainer | X51199100023 |
| X59320200040 | Filter Cartridge for Coolant | 0002043697 |
| XP51108300002 | Filter Cartridge | FBO60328, XP51108300007, XP51108300008 |
Valve Train
Valve Train — 10 of the 153 numbers listed here (7%). 9 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 3669900240 (Valve Spring Washer), 4570530001 (Inlet Valve), 5320530020 (Valve Spring). The full valve train list for Series 2000 is on the MTU 2000 valve train catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 3669900240 | Valve Spring Washer | 3529902040, 23550081 |
| 4570530001 | Inlet Valve | 23550809, 23525875, 23528101 |
| 5320530020 | Valve Spring | X53204100001 |
| 5410500227 | Exhaust Valve | 4570500127, 5410500127, 23527979 |
| 5410501336 | Rocker Shaft Support | 5410500733, 5410500634, 23550703 |
| 5410530225 | Valve Spring Retainer | 5410530025 |
| 5410530226 | Valve Collet | 5410530026, 5410530126 |
| 5410530532 | Exhaust Valve Seat Insert | - |
| 5410532131 | Inlet Valve Seat Insert | 5410532331 |
| 5410532730 | Valve Guide | 4570530830, 4570531230, 5410531230 |
Fuel System
Fuel System — 8 of the 153 numbers listed here (5%). 6 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 5320700246 (Relief Valve), 5360702032 (Fuel Line), 5360900250 (Fuel Delivery Pump). The full fuel system list for Series 2000 is on the MTU 2000 fuel system catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 5320700246 | Relief Valve | - |
| 5360702032 | Fuel Line | X52207700009, 23526910, 23529704 |
| 5360900250 | Fuel Delivery Pump | 5360910102 |
| X00005152 | Injector | EX00040691, 0020101851, EX00005152 |
| X00009196 | Damper Ring for Injector | 5325590171 |
| X51610100001 | Nozzle | - |
| X53507500012 | Injector | X53507500008 |
| X53608200005 | Low-Pressure Fuel Pump | 23526550, E23526550, 5360910201 |
Engine Bearings
Engine Bearings — 7 of the 153 numbers listed here (5%). 5 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 5090200512 (Thrust Bearing), 5090250350 (Bearing Bushing), 5410330605 (Crankshaft Bearing Size 0-0). The full engine bearings list for Series 2000 is on the MTU 2000 engine bearings catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 5090200512 | Thrust Bearing | 5090200312 |
| 5090250350 | Bearing Bushing | 5090250050 |
| 5410330605 | Crankshaft Bearing Size 0-0 | X00009491, 23526374, 23528399 |
| 5410337101 | Crankshaft Bearing Size 0-0 | X00009484, 5410330101, 5410336401 |
| 5500511710 | Camshaft Bearing | 5370510010, 5500510110 |
| 8699810032 | Cylindrical Roller Bearing | - |
| X00003277 | Bearing Bushing | - |
Turbocharger Parts
Turbocharger Parts — 6 of the 153 numbers listed here (4%). 3 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 5090251301 (Compressor Wheel), 5090850160 (Piston Ring for Turbocharger), 5310900337 (Charge Air Line). The full turbocharger parts list for Series 2000 is on the MTU 2000 turbocharger parts catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 5090251301 | Compressor Wheel | - |
| 5090850160 | Piston Ring for Turbocharger | XT1310100259 |
| 5310900337 | Charge Air Line | - |
| 5361420025 | Exhaust Diffuser | - |
| E0070960299 | Exhaust Turbocharger | 0070960299 |
| E0070960399 | Exhaust Turbocharger | 0070960399, E0070960299 |
Lubrication
Lubrication — 5 of the 153 numbers listed here (3%). 3 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 5321800001 (Oil Pump), 5321800143 (Oil Spray Nozzle), 5361800515 (Oil Pressure Relief Valve).
| Part number | Description | Earlier numbers |
|---|---|---|
| 5321800001 | Oil Pump | XP53218100010, XP53218100007, XP53218100009 |
| 5321800143 | Oil Spray Nozzle | - |
| 5361800515 | Oil Pressure Relief Valve | 5361800115, 5361800315 |
| 5410100163 | Oil Separator | 5410100263, 541010008010 |
| X00005363 | Oil Separator | - |
Pistons, Liners and Rings
Pistons, Liners and Rings — 5 of the 153 numbers listed here (3%). 1 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 234110196000 (Piston Compression Ring), 5090850060 (Piston Ring), 5320110110 (Cylinder Liner). The full pistons, liners and rings list for Series 2000 is on the MTU 2000 pistons, liners and rings catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| 234110196000 | Piston Compression Ring | - |
| 5090850060 | Piston Ring | - |
| 5320110110 | Cylinder Liner | - |
| 5410370220 | Piston Pin | 5410370020, 5410370220M |
| 5410380250 | Conrod Bushing | - |
Cooling System
Cooling System — 3 of the 153 numbers listed here (2%). 3 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: EX53620700005/87 (Seawater Pump), X00017269 (Impeller), X53620200052/87 (Coolant Pump). The full cooling system list for Series 2000 is on the MTU 2000 cooling system catalog page .
| Part number | Description | Earlier numbers |
|---|---|---|
| EX53620700005/87 | Seawater Pump | 8695860593, 5362000101, 0002000201 |
| X00017269 | Impeller | 8692040116 |
| X53620200052/87 | Coolant Pump | 5362001101/87, E5362001101/87, 5362001301/87 |
Air and intake
Air and intake — 1 of the 153 numbers listed here (1%). 1 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 0180945802 (Air Cleaner with Adapter Fitting).
| Part number | Description | Earlier numbers |
|---|---|---|
| 0180945802 | Air Cleaner with Adapter Fitting | SUA90069, 90069, B120460 |
Control components
Control components — 1 of the 153 numbers listed here (1%). 1 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: X00E50201022 (Governor).
| Part number | Description | Earlier numbers |
|---|---|---|
| X00E50201022 | Governor | B00E50208145/76, 5275308454, X00042467 |
Cylinder Heads
Cylinder Heads — 1 of the 153 numbers listed here (1%). 1 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 5320100130 (Cylinder Head Cover Lower Part).
| Part number | Description | Earlier numbers |
|---|---|---|
| 5320100130 | Cylinder Head Cover Lower Part | X53205500005 |
Special Tools and Supplies
Special Tools and Supplies — 1 of the 153 numbers listed here (1%). 1 of them carry an earlier number in our catalog history, which is why a parts list written against an older manual can still match this page. Representative references: 40041 (Molykote G-N Plus Paste).
| Part number | Description | Earlier numbers |
|---|---|---|
| 40041 | Molykote G-N Plus Paste | 40041/1, 40043 |
Superseded Numbers in This List
98 of the 153 parts have earlier numbers on record. Older parts lists and engine manuals often still quote those numbers. Send them as they appear and we match them to the current number, checking whether the change affects related parts.
What to Send for a Quotation
- Full model code from the data plate, for example 8V 2000 M72
- Engine serial number, which decides the build standard and fitment
- Part numbers as listed in your documents, including old numbers
- Quantity, destination, and required delivery date
For background on the series, see MTU 2000 Series Parts Catalog and how to read MTU model codes.