A cross-reference table answers one question — which number replaced or corresponded to which — and it is one of the most useful and most misused tools in the parts trade. The row that says one number equals another is only as good as the verification behind it: some rows are manufacturer supersessions, some are OEM equivalences quoted by a third party, and some are simply a supplier's assumption repeated often enough to look authoritative.
This matters because the cost of a wrong cross-reference is not the part — it is the downtime while the wrong part is returned. This guide sets out what to confirm before ordering against a cross-reference row, and what to ask for when the pair you need is not listed anywhere.
Confirm these before ordering against a cross-reference row
- What kind of relationship the row represents: supersession, OEM equivalence, exchange number, or third-party
- Whether the row has been verified against catalog history rather than inferred from a similar number
- Whether any related positions change with the substitution — mating parts often move together
- What documentation comes with the shipment: packing list, part number on the label, origin
- Whether the end user or class authority accepts a substituted number for that position
- What the return position is if the substitute does not fit the engine as expected
Our own cross-reference index is a starting point, not an authority. It is built from catalog history and we check each requested pair against your engine serial number before quoting. Where a pair is not listed, we say so rather than offering the nearest-looking number.
Parts We Supply for This Series
The groups below are generated from catalog records listed under this engine series (684 part numbers). Open any number for fitment, weight, HS code, and interchange details, or browse the full MTU 2000 Series Parts Catalog.
Gaskets and seals (197)
| 0000160119 | Sealing Ring |
| 0000170660 | Ce Ring |
| 0000180680 | Gasket |
| 0000530361 | Valve Stem Seal |
| 0000911128 | Diaphragm |
| 0000981465 | Gasket |
| 0000981565 | Gasket |
| 0002017519 | Rotary Seal |
| 0002041116 | Rotary Seal |
| 0029977940 | Sealing Ring |
| 0039978648 | Rotary Pump Seal |
| 0049979947 | Shaft Seal |
Engine components (118)
| 0000530126 | Valve Collet |
| 0000530926 | Valve Keeper Wedge |
| 0000533235 | Valve Rotator |
| 0000533635 | Valve Rotator |
| 0001424957 | Exhaust Manifold Ring |
| 0001427157 | Lamellar Ring |
| 0001510433 | Multiple-Disc Clutch |
| 0001800015 | Pressure Reducing Valve Assembly |
| 0002010418 | Counterring |
| 0004905565 | Boot |
| 0005360001 | Lamp |
| 0005360101 | Illuminated Pushbutton |
Drive components (81)
| 000007005115 | Dowel Pin |
| 000125013012 | Washer |
| 000137010202 | Spring Washer B10 |
| 000137012202 | Spring Washer B12 |
| 000908010002 | Screwed Plug |
| 000912010014 | Hex Socket Head Bolt |
| 000931012156 | Hex Screw |
| 000933008040 | Hex Screw |
| 000933010093 | Hex Screw |
| 000934012008 | Hex Nut |
| 0009953502 | Clamp |
| 05144768 | Clamp |
Sensors and electrical (46)
| 0001536132 | Pressure Monitor |
| 0001536720 | Speed Sensor |
| 0002032088 | Actuator |
| 0002033288 | Actuator |
| 0005342732 | Electric Valve Block |
| 0005355103 | Level Monitor |
| 0005355303 | Level Monitor |
| 0005356430 | Temperature Sensor |
| 0005357333 | Speed Sensor |
| 0005357633 | Speed Sensor |
| 0005357833 | Speed Sensor |
| 0005357933 | Speed Sensor |
Pistons and liners (43)
| 0080370018 | Oil Control Ring |
| 0080375619 | Rectangular-Section Ring |
| 0090375019 | Taper Face Compression Ring |
| 0120373618 | Oil Control Ring |
| 234110196000 | Piston Compression Ring |
| 5090850060 | Piston Ring |
| 5100850260 | Piston Ring |
| 5110850460 | Piston Ring |
| 5110850560 | Piston Ring |
| 5110850960 | Piston Ring |
| 5240114210 | Cylinder Liner Size 0 |
| 5240382550 | Conrod Bushing Size 0 |
Bearings (39)
| 205412223002 | Cylindrical Roller Bearing |
| 5090200512 | Thrust Bearing |
| 5090250350 | Bearing Bushing |
| 5100250050 | Bearing Bushing |
| 5110200412 | Thrust Bearing |
| 5110200510 | Thrust Bearing |
| 5110250050 | Bearing Bushing |
| 5110252210 | Bearing |
| 5120200112 | Thrust Bearing |
| 5120251210 | Bearing |
| 5240332608 | Thrust Bearing, Size 0-1, UP/RIL |
| 5240332630 | Crankshaft Bearing Aux PTO End |
Valve train (37)
| 3669900240 | Valve Spring Washer |
| 4570530001 | Inlet Valve |
| 5240530120 | Outer Valve Spring |
| 5240530122 | Inner Valve Spring |
| 5240530805 | Exhaust Valve |
| 5240530830 | Valve Guide |
| 5240530905 | Exhaust Valve |
| 5240531101 | Inlet Valve |
| 5320530020 | Valve Spring |
| 5410500227 | Exhaust Valve |
| 5410501336 | Rocker Shaft Support |
| 5410530225 | Valve Spring Retainer |
Filters (32)
| 0000925105 | Filter Element |
| 0000943268 | Air Filter Restriction Indicator |
| 0010928801 | Fuel Prefilter |
| 0020921901 | Spin-On Fuel Filter |
| 0020922801 | Spin-On Fuel Filter |
| 0020940204 | Filter Cartridge |
| 0030944304 | Air Filter |
| 0030947404 | Air Filter Element |
| 0030948104 | Air Filter Element |
| 0031845201 | Spin-On Oil Filter |
| 0031845301 | Spin-On Oil Filter |
| 0180944502 | Prefilter |
Fuel system (28)
| 0010175412 | Nozzle |
| 0020172112 | Hole-Type Nozzle |
| 5240160153 | Injector Sleeve |
| 5320700246 | Relief Valve |
| 5360702032 | Fuel Line |
| 5360900250 | Fuel Delivery Pump |
| 5501801015 | Pressure Relief Valve |
| 5501801115 | Pressure Relief Valve |
| 5550100051 | Nozzle Holder with Nozzle |
| 5550100651 | Nozzle Holder with Nozzle |
| 5550102451 | Nozzle Holder with Nozzle |
| 5551800015 | Pressure Limiting Valve |
Cooling system (21)
| 5240980281 | Hose |
| 5502003201 | Seawater Pump |
| 5502030060 | Sight Glass |
| 5502040906 | Impeller |
| 5552010005 | Coolant Pump Shaft |
| 5562010105 | Coolant Pump Shaft |
| 5582040406 | Impeller |
| 5592010007 | Impeller |
| 5592010307 | Impeller |
| 5802040806 | Impeller |
| 5841400344 | Flange |
| 5842040714 | Coolant Pump Shaft |
Turbocharging (16)
| 5090251301 | Compressor Wheel |
| 5090850160 | Piston Ring for Turbocharger |
| 5110800220 | Turbine Wheel |
| 5110800420 | Turbine Wheel |
| 5110803201 | Bearing Housing |
| 5110804420 | Turbine Wheel |
| 5110809821TURBINE | Turbine Wheel |
| 5110812603 | Heat Shield |
| 5110850060 | Piston Ring for Turbocharger |
| 5120850560 | Piston Ring for Turbocharger |
| 5310900337 | Charge Air Line |
| 5361420025 | Exhaust Diffuser |
Lubrication (10)
| 5321800001 | Oil Pump |
| 5321800143 | Oil Spray Nozzle |
| 5361800515 | Oil Pressure Relief Valve |
| 5410100163 | Oil Separator |
| 5500100061 | Oil Separator |
| 5550101251 | Oil Spray Nozzle |
| 5551800122 | Oil Line |
| 5841800175 | Oil Thermostat |
| X00005363 | Oil Separator |
| 5841800143 | Oil Spray Nozzle |
Air and intake (6)
| 0000943409 | Intake Manifold |
| 0180945802 | Air Cleaner with Adapter Fitting |
| 735038008106 | Rubber Hose |
| X52212500032 | Rubber Sleeve Charge-Air Line |
| X59499100014 | Hose for Air Compressor |
| X59499100015 | Hose for Air Compressor |
Cylinder heads (4)
| 5320100130 | Cylinder Head Cover Lower Part |
| 5500100330 | Cylinder Head Cover |
| 5550105141 | Cylinder Head with Valve |
| 5610105420 | Cylinder Head |
Control components (2)
| 5552030388 | Slide Valve |
| X00E50201022 | Governor |
Starting and charging (2)
| X52421300004 | Alternator |
| X59417200010 | Electric Starter |
Tools and supplies (1)
| 40041 | Molykote G-N Plus Paste |
Repair kits (1)
| XP52718300065 | Circlip Kit |
Related Resources
- Part Number Cross Reference
- MTU Exchange & Reman Parts (X, XP, EX)
- MTU Parts Grades Explained
- MTU Injector Part Number Identification
- Catalog PDF downloads — this series' part-number index as a printable PDF
- Reading a parts diagram — from position number to part number
- Authorised dealer or independent supplier?
- All parts guides
FAQ
What is the difference between a supersession and an OEM equivalent?
A supersession means the manufacturer replaced the number itself — the old number is withdrawn and the new one is the correct supply for that position. An OEM equivalent means a different manufacturer's part is offered as a functional match for the original, without passing through the original channel. They are different claims and carry different warranty positions.
My cross-reference list says two MTU numbers are the same part. Are they?
Sometimes yes and sometimes the rows have been aggregated from a supplier's assumption. Send both numbers with the engine serial number and we will check the relationship before quoting rather than presenting a substitution as confirmed.
What if my number is not in your cross-reference at all?
Send it as it appears, with photos if the marking is worn, plus the engine model and serial number. We check manually and tell you what we find — including when we cannot establish a relationship, which is a more useful answer than a guess.
If a substitute fails, is the original supplier responsible?
That depends on the documentation supplied and the warranty terms on the quote, which is exactly why the grade and the nature of the substitution should be stated on the line before you order. We state supply condition and the basis of any substitution on every quote.
Send your engine details: Model, serial number, and the positions you need — we verify fitment and supersessions, then quote with availability per line.